Macys Store Closures 2025: Check If Your Location Is Affected
New York (Samachar Pranali) :
As part of a previously revealed turnaround plan to salvage the firm, struggling retailer Macy’s is closing several dozen locations.
Macy’s announced last year that it plans to reduce its footprint to about 350 locations by 2026 by closing 150 underperforming stores. This multi-year program includes the 66 store closures that were announced on Thursday. Nevertheless, Macy’s had not yet revealed which particular locations will be closing.
Although “closing any store is never easy,” according to a news release from Macy’s CEO Tony Spring, the chosen locations were judged “unproductive” for the company’s alleged Bold New Chapter goal. This tactic entails turning attention to affluent consumers, especially through its Bloomingdale’s and Bluemercury brands.
The retail sector has grown divisive in recent decades. Cost-conscious retailers like Walmart have done remarkably well on one end of the spectrum. Conversely, as wealthy consumers continue to spend despite rising costs, luxury brands have prospered. Macy’s has found itself stuck in the middle.
Spring added, “The company is closing less productive Macy’s stores to focus our resources and prioritize investments in our forward-moving stores, where customers are already responding positively to improved product offerings and enhanced services.”
This tactic is intended to counteract activist investors and improve the company’s stock performance and dwindling sales. However, Macy’s shares have fallen by over 15% since the plan was announced a year ago.
The corporation has been pressured by activist investors to make adjustments in order to boost its stock and prospects. They contend that Macy’s has more valuable real estate than the business itself and that the stock is so ugly as a result of its troubles that its value is lower than the sum of its parts.
Macy’s has refuted this assertion, stating that it is moving in the direction of sustainable expansion.
A variety of flagship department stores, furniture-focused spinoffs, and Backstage, Macy’s bargain-hunting equivalent of Marshalls and T.J. Maxx, are among the 66 impacted locations. A few businesses have already shuttered, and liquidation sales will start in the next several days.
These are the Locations Macy’s plans on closing:
Macy’s store closures across different states:
State | City | Location |
---|---|---|
Arizona | Mesa | 6535 E. Southern Ave. in Superstition Springs Center |
California | Chula Vista | 2015 Birch Rd. in Otay Ranch Town Center |
Citrus Heights | 6000 Sunrise Mall | |
Corte Madera | 1400 Redwood Highway | |
Los Angeles | 750 W 7th St. | |
Newark | 200 Newpark Mall | |
San Diego | 1555 Camino De La Reina in Mission Valley Home | |
San Mateo | 2838 South El Camino | |
Westminster | 300 Westminster Mall | |
Sacramento | 414 K St. | |
Colorado | Centennial | 6797 South Vine St. |
Denver | 8298 E. Northfield Blvd. in the Shops at Northfield | |
Florida | Altamonte | 820 West Town Parkway |
Boca Raton | 9339 Glades Rd. | |
Boynton Beach | 801 N. Congress Ave. | |
Fort Lauderdale | 4501 N. Federal Highway | |
Pembroke Pines | 13640 Pines Blvd. | |
Sarasota | 3501 S. Tamiami Trail in Westfield Siesta Key | |
Miami | 13251 South Dixie Highway | |
Tampa | 298 Westshore Plaza in West Shore Plaza | |
Georgia | Duluth | 3360 Ventura Parkway |
Duluth | 2100 Pleasant Hill Rd. in Gwinnett Place Mall | |
Suwanee | 3630 Peachtree Parkway in Johns Creek Town Center | |
Idaho | Coeur d’Alene | 200 W. Hanley Ave. in Silver Lake Mall |
Illinois | Springfield | 104 White Oaks Mall |
Louisiana | Lafayette | 5733 Johnston St. in Acadiana Mall |
Maryland | Bel Air | 600 Baltimore Pike in Harford Mall |
Baltimore | 6901 Security Blvd. in Security Square Mall | |
Massachusetts | Kingston | 101 Kingston Collection Way |
Michigan | Flint | 4600 Miller Rd. in Genesee Valley Center |
Sterling Heights | 14200 Lakeside Circle in Lakeside Mall | |
Traverse City | 3400 S. Airport Rd. W. in Grand Traverse Mall | |
Troy | 500 W. 14 Mile Rd. in Oakland Mall | |
Minnesota | Burnsville | 14251 Burnhaven Drive |
Maplewood | 3001 White Bear Ave. | |
Missouri | Kansas City | 400 NW Barry Rd. in Metro North Mall |
St. Louis | 10 S. County Center Way in South County Center | |
New Jersey | West Orange | 495 Prospect Avenue West |
New York | Brooklyn | 422 Fulton St. |
Brooklyn | 2027 Emmons Ave. | |
Bronx | 404 East Fordham Rd. | |
Queens | 88-01 Queens Blvd. | |
Huntington | 834 Walt Whitman Rd. in Melville Mall | |
New Hyde Park | 1526 Union Turnpike | |
Massapequa | 400 Sunrise Mall | |
Rochester | 397 Greece Ridge Center in Greece Ridge Center | |
Staten Island | 98 Richmond Hill Rd. | |
Ohio | Beavertown | 2727 Fairfield Commons Blvd. |
Toledo | 5001 Monroe St. in Franklin Park Mall | |
Oregon | Hillsboro | 2055 NE. Allie Ave. at the Streets of Tanasbourne |
Salem | 400 High St. NE. | |
Pennsylvania | Altoona | 5580 Goods Lane in Logan Valley Mall |
Exton | 245 Exton Square Mall | |
Philadelphia | 1300 Market St. | |
Wilkes Barre | 59 Wyoming Valley Mall | |
Tennessee | Memphis | 4545 Poplar Ave. in Oak Court Mall |
Texas | Dallas | 321 State St. in Southlake Town Square |
Flower Mound | 6101 Long Prairie Rd. | |
Fort Worth | 1751 River Run | |
Houston | 100 Almeda Mall | |
Plano | 6209 W. Park Blvd. at the Shops at Willow Bend | |
Fairview | 201 Stacy Rd. | |
Virginia | Colonial Heights | 170 Southpark Circle |
Washington | Puyallup | 3500 S. Meridian in South Hill Mall |
Redmond | 15340 NE 24th St. | |
Silverdale | 10315 Silverdale Way NW in Kitsap Mall |
According to Macy’s, since the launch of the previously mentioned Bold New Chapter plan, investments in the First 50 pilot Macy’s shops have increased revenues for three straight quarters and helped to set new records for customer satisfaction.
Macys Store Closures 2025: Check If Your Location Is Affected
Read also; Kohls Announces Closure of 27 Stores